Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Agriculture |
Color | Brown |
Form | Powder |
Packaging Type | PP Bag |
Brand | Neem Gold |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Net Weight | 40 kg |
Gross Weight | 40.10 kg |
Manufacturer | Neem India Products Pvt Ltd. |
Approved By | Ecocert Inputs And Approved Inputs For Organic Agriculture As Per NPOP |
EC Regulations | 834/2007 And 889/2008 |
Group Of Company | R J Group |
Product Details:
Minimum Order Quantity | 25 Tonne |
Form | Powder |
Product Type | Plant Based |
Organic Matter | 100% |
Water Soluble | No |
Release Type | Controlled |
Target Crops And Plants | Soil Conditioner |
Dosage | 200 kg/Acre |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Manufacturer And Marketed By | Neem India Products Pvt Ltd. |
Net Weight | 40 kg |
Gross Weight | 40.12 kg |
Packaging Type | PP Bag |
Brand | Neem Ninja |
Product Details:
Minimum Order Quantity | 25 Tonne |
Brand | Neem Bahar |
Technical Name | Nimboli Powder |
Packaging Type | HDPE Bag |
Usage/Application | Agriculture |
Manufacturer | Neem India Products Pvt Ltd. |
Shelf life | 24 Months |
Country of Origin | Made in India |
Net Weight | 40 kg |
Gross Weight | 40.12 kg |
Approved By | Ecocert Inputs |
Neem D-Oil Cake powder
Benefits:-
How To Use-
Features:-
tags:- neem khali #neemkhali neem cake #neemcake Soil Conditioner #SoilConditioner neem khalineem cakeneem cake fertilizerneem cake price 50kgiffco neem cake price 50kgneem fertilizerneem ki khalineem khali priceneem cake priceneem cake for plants