Product Details:
| Minimum Order Quantity | 100 Pack |
| Trap Type | Lure & Trap Set |
| Material | Plastic |
| Target Pest | Fruit Fly |
| Packaging Size | 100 gm |
| Pack Size | 100 Traps |
| Quality Available | A Grade |
| Target Crops | Fruits |
| Trap Material | PP Plastic |
| Lure Type | Lure Tablet |
| Color | Brown |
| Usage Crop | Horticulture, Vegetables |
| Usage/Application | Agriculture |
| Packaging Type | Plastic Packet |
| Usage Type | Nursery, Field Crop |
| Mounting Type | Hanging |
| Refillable | No |
| Country of Origin | Made in India |
| Brand | Capture V |
| Manufacturer | Neem India Products Pvt Ltd. |
| Group Of Company | R J Group |
| Dosage | 5 Trap for 1 Acre Cucurbita |
Product Details:
| Minimum Order Quantity | 500 Pack |
| Trap Type | Lure & Trap Set |
| Material | Plastic |
| Grade Standard | Bio Tech Grade |
| Target Pest | Fruit Fly |
| Packaging Size | 100 gm |
| Pack Size | 100 Traps |
| Target Crops | Fruits |
| Usage Crop | Vegetables, Multiple Crops, Horticulture |
| Pest Control Type | Pheromone |
| Usage/Application | Agriculture |
| Usage Type | Orchard |
| Country of Origin | Made in India |
| Brand | Capture H |
| Manufacturer | Neem India Products Pvt Ltd. |
| Dosage | 5 Trap for 1 Acre Cucurbita |
| Packaging Type | Plastic Packet |
| Group Of Company | R J Group |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Insect Type | pink bollworm |
| Pest Control Type | Pheromone |
| Usage/Application | Agriculture |
| Color | Yellow |
| Packaging Type | Box |
| Barrix Catch | Cotton Funnel Trap |
| Country of Origin | Made in India |
Additional Information: