Product Details:
| Minimum Order Quantity | 1000 Kg |
| Processing Type | Cold pressed |
| Form | Powder |
| Packaging Size | 25 kg |
| Usage/Application | Agriculture |
| Application | Soil application |
| Brand | Neem Gold |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Neem India Products Pvt Ltd. |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 1 kg |
| Processing Type | Cold pressed |
| Packaging Type | Packet |
| Application | Soil application |
| Color | Brown |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Neem Cake Powder |
| Brand | Neem Gold 1 Kg |
| Purity | 100% Organic |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Form | Powder |
| Packaging Size | 40 kg |
| Processing Type | Cold pressed |
| Application | Soil application |
| Target Crops And Plants | Soil Conditioner |
| Dosage | 200 kg/Acre |
| Shelf Life | 2 Years |
| Release Type | Controlled |
| Water Soluble | No |
| Organic Matter | 100% |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Packaging Type | PP Bag 40 kg bag |
| Manufacturer And Marketed By | Neem India Products Pvt Ltd. |
| Net Weight | 40 kg |
| Brand | Neem Ninja |
| Gross Weight | 40.12 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| Processing Type | Cold pressed |
| Application | Soil application |
| Technical Name | Nimboli Powder |
| Usage/Application | Agriculture |
| Manufacturer | Neem India Products Pvt Ltd. |
| Brand | Neem Bahar |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Approved By | Ecocert Inputs |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 40 kg |
| Processing Type | Cold pressed |
| Form | Powder |
| Color | Brown |
| Usage/Application | Agriculture |
| Application | Soil application |
| Brand | Neem Gold |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Neem India Products Pvt Ltd. |
| Approved By | Ecocert Inputs And Approved Inputs For Organic Agriculture As Per NPOP |
| EC Regulations | 834/2007 And 889/2008 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Processing Type | Cold pressed |
| Form | Powder |
| Packaging Size | 1 kg & 5 kg |
| Packaging Type | Box |
| Usage/Application | Agriculture |
| Application | Soil application |
| Brand | Neem Gold |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Group Of Company | R J Group |
| Feature | Natural Neem Organic Manure |
| Approved By | Ecocert |
| Dosage | Apply 1 Kg Of Plots Of 100 To 150 Square Feet Or 10 Square Meter And 50 To 250 Gm Per Plant |
| Slogan | Go Neem Go Green |
| Manufacturer | Neem India Products Pvt Ltd. |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Packet |
| Color | Brown |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Neem Karanj Organic Mix Fertiliser |
| Brand | Neem Ninja ( Neem + Karanj Cake Powder ) |
| Purity | 100% |
| Country of Origin | Made in India |
Additional Information: